| Grades | 1st Installment (May) |
2nd Installment (September) |
3rd Installment (January) |
Total € |
| Pre-School | 500 | 450 | 450 | 1400 |
| Grade 1 | 800 | 650 | 640 | 2090 |
| Grade 2 | 800 | 650 | 640 | 2090 |
| Grade 3 | 800 | 650 | 640 | 2090 |
| Grade 4 | 800 | 650 | 640 | 2090 |
| Grade 5 | 800 | 650 | 640 | 2090 |
| Grade 6 | 1050 | 850 | 850 | 2750 |
| Grade 7 | 1050 | 850 | 850 | 2750 |
| Grade 8 | 1050 | 850 | 850 | 2750 |
| Grade 9 | 1200 | 900 | 900 | 3000 |
| Grade 10 | 1200 | 1000 | 1000 | 3200 |
| Konvikti | 750 | 500 | 500 | 1750 |
| Ushqimi + Mëngjes | 135 | 135 | 136 | 406 |
| Ushqimi | 115 | 115 | 118 | 348 |
Discounts
Discounts are given according to the achievement in entrance exams of 9th and 10th grades.
Siblings
2 students from the same family; child in higher grade 10%, lower grade 5%.
3 students from the same family; child in highest grade 15%, second child 10%, child in lowest grade 5%.
Discounts are applicable to education fees only.
School uniforms are included in education fee. Books and food are provided by the school with an extra fee.